Lupin – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | Estimate | Estimate Miss/Beat |
|---|---|---|---|---|
| Net Profit | ₹1,219 Cr | ▲52.1% | ₹1,000.3 Cr (▲21.9%) | Beat |
| Revenue | ₹6,268 Cr | ▲11.9% | ₹6,288 Cr (▼0.3%) | Missed |
| EBITDA | ₹1,727 Cr | ▲39.2% | ₹1,597.6 Cr (▲8.1%) | Beat |
| EBITDA Margin | 27.6% | ▲540 bps | 25.4% (▲220 bps) | Beat |
Overall Verdict: Lupin delivered a strong operational performance in Q1 FY26. Net profit surged over 52% YoY, beating estimates by a wide margin. While revenue was largely in line, EBITDA and margins were significantly ahead of expectations, reflecting improved efficiency and cost control. Margin expansion of 540 bps YoY and 220 bps over estimates underscores robust execution.
Britannia – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | Estimate | Estimate Miss/Beat |
|---|---|---|---|---|
| Net Profit | ₹520 Cr | ▲3% | ₹566 Cr (▼8.1%) | Missed |
| Revenue | ₹4,622 Cr | ▲8.8% | ₹4,570 Cr (▲1.1%) | Beat |
| EBITDA | ₹757 Cr | ▲0.5% | ₹814 Cr (▼7%) | Missed |
| EBITDA Margin | 16.4% | ▼130 bps | 17.8% (▼140 bps) | Missed |
Overall Verdict: Moderate revenue growth with flat EBITDA and lower margins. Missed profit and margin estimates, indicating cost pressures or input inflation despite top-line beat.
Bharti Airtel – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | QoQ Change | Estimate | Estimate Miss/Beat |
|---|---|---|---|---|
| Net Profit | ₹5,948 Cr | ▼46% (from ₹11,021.8 Cr) | ₹6,188.3 Cr (▼3.9%) | Missed |
| Revenue | ₹49,462 Cr | ▲3.3% (from ₹47,876.2 Cr) | ₹48,943 Cr (▲1.1%) | Beat |
| EBITDA | ₹27,839 Cr | ▲3.1% (from ₹27,008.8 Cr) | ₹27,537 Cr (▲1.1%) | Beat |
| EBITDA Margin | 56.3% | ▼10 bps (from 56.4%) | 56.3% (In line) | In Line |
| ARPU | ₹250 | ▲18.5% YoY (from ₹211) | – | – |
| Data Consumption | 26.9 GB/m per user | ▲21.6% YoY | – | – |
Overall Verdict: Revenue and EBITDA grew modestly and beat estimates slightly, while EBITDA margin stayed flat in line. ARPU showed strong YoY improvement, highlighting pricing power. However, Net Profit declined sharply QoQ due to one-offs or base effect, missing estimates. Operationally stable, but bottom-line weakness is a concern.
Adani Ports – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹9,126 Cr | ▲21% (from ₹7,560 Cr) | ▲8% (from ₹8,488 Cr) |
| EBITDA | ₹5,495 Cr | ▲16% (from ₹4,739 Cr) | ▲10% (from ₹5,006 Cr) |
| Net Profit | ₹3,311 Cr | ▲2% (from ₹3,107 Cr) | ▲10% (from ₹3,023 Cr) |
| EPS | ₹15.34 | ▲6% (from ₹14.41) | ▲10% (from ₹13.95) |
Overall Verdict: Strong top-line growth driven by robust port operations, with a healthy EBITDA improvement YoY and QoQ. Net profit growth is muted YoY due to higher base, but solid QoQ recovery visible. Margins stable. A steady and positive quarter.
Chemcon Speciality – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹53.5 Cr | ▲18% (from ₹45.5 Cr) | ▼2.6% (from ₹54.9 Cr) |
| EBITDA | ₹7.77 Cr | ▲9% (from ₹7.12 Cr) | ▲34% (from ₹5.79 Cr) |
| Net Profit | ₹6.39 Cr | ▲19% (from ₹5.37 Cr) | ▲61.8% (from ₹3.95 Cr) |
| EPS | ₹1.74 | ▲18% (from ₹1.47) | ▲61.1% (from ₹1.08) |
Overall Verdict: Chemcon delivered a strong YoY performance across all metrics, with net profit and EPS growing ~19% and 18% respectively. QoQ improvement is even more impressive, especially in profitability (Net Profit ▲61.8%, EBITDA ▲34%), showing a sharp margin recovery despite flat revenues. Indicates strong operational efficiency rebound.
Container Corporation of India – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹2,154 Cr | ▲2% (from ₹2,103 Cr) | ▼6% (from ₹2,288 Cr) |
| EBITDA | ₹433 Cr | ▼2% (from ₹442 Cr) | ▼2% (from ₹441 Cr) |
| Net Profit | ₹267 Cr | ▲3% (from ₹259 Cr) | ▼11% (from ₹299 Cr) |
| EPS | ₹3.50 | ▲3% (from ₹3.39) | ▼11% (from ₹3.92) |
Overall Verdict: Muted revenue growth YoY and weak sequential performance. Margins under slight pressure as EBITDA and profit both declined QoQ. While YoY net profit and EPS showed modest growth, the QoQ decline across all metrics points to a soft quarter operationally.
Transrail Light – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹1,660 Cr | ▲81% (from ₹916 Cr) | ▼15% (from ₹1,946 Cr) |
| EBITDA | ₹199 Cr | ▲66% (from ₹120 Cr) | ▼16% (from ₹236 Cr) |
| Net Profit | ₹106 Cr | ▲105% (from ₹51.7 Cr) | ▼17% (from ₹127 Cr) |
| EPS | ₹7.88 | ▲89% (from ₹4.17) | ▼16% (from ₹9.43) |
Overall Verdict: Strong YoY performance across all metrics, especially in profit and EPS. However, the company has seen a sequential dip in Q1 vs Q4, indicating possible seasonality or slowdown post a strong Q4. Still, the overall trajectory remains positive given the doubling of profits YoY.
Bharti Hexacom – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹2,263 Cr | ▲18% (from ₹1,911 Cr) | ▼1% (from ₹2,289 Cr) |
| EBITDA | ₹1,161 Cr | ▲33% (from ₹876 Cr) | ▼1% (from ₹1,168 Cr) |
| Net Profit | ₹392 Cr | ▲56% (from ₹251 Cr) | ▼16% (from ₹468 Cr) |
| EPS | ₹7.83 | ▼23% (from ₹10.22) | ▼16% (from ₹9.37) |
Overall Verdict: Strong YoY performance with double-digit growth in Sales, EBITDA, and Net Profit. However, QoQ softness is visible across all metrics. EPS drop both YoY and QoQ suggests pressure on margins or equity dilution. Still, YoY growth trend remains encouraging.
Centum Electronics – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹273 Cr | ▲11% (from ₹246 Cr) | ▼26% (from ₹369 Cr) |
| EBITDA | ₹22.7 Cr | ▲46% (from ₹15.5 Cr) | ▼45% (from ₹41.6 Cr) |
| Net Profit | ₹4.48 Cr | ▲197% (from ₹-3.84 Cr) | ▼79% (from ₹21.5 Cr) |
| EPS | ₹3.05 | ▲202% (from ₹-2.98) | ▼79% (from ₹14.64) |
Overall Verdict: Strong YoY performance across all metrics, with a sharp turnaround from losses last year. However, sequentially the company saw a significant dip in profitability and margins, likely due to a high base in Q4. High PE of 165.5 indicates stretched valuations, making earnings momentum critical going forward.
Torrent Power – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹7,906 Cr | ▼12% (from ₹9,034 Cr) | ▲22% (from ₹6,456 Cr) |
| EBITDA | ₹1,483 Cr | ▼20% (from ₹1,858 Cr) | ▲31% (from ₹1,130 Cr) |
| Net Profit | ₹742 Cr | ▼25% (from ₹996 Cr) | ▼31% (from ₹1,077 Cr) |
| EPS | ₹14.52 | ▼28% (from ₹20.23) | ▼31% (from ₹21.03) |
Overall Verdict: Torrent Power saw a weak YoY performance across all key metrics, with Sales, EBITDA, and Net Profit declining 12–28%. QoQ, revenue and EBITDA improved sharply, but profits declined sequentially—possibly due to one-offs or cost pressures. Margin pressures remain a concern despite top-line recovery.
NCC – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹5,179 Cr | ▼6% (from ₹5,528 Cr) | ▼16% (from ₹6,131 Cr) |
| EBITDA | ₹456 Cr | ▼5% (from ₹478 Cr) | ▼18% (from ₹555 Cr) |
| Net Profit | ₹205 Cr | ▼8% (from ₹223 Cr) | ▼23% (from ₹265 Cr) |
| EPS | ₹3.06 | ▼8% (from ₹3.34) | ▼24% (from ₹4.04) |
Overall Verdict: NCC reported a weak Q1 FY26 performance, with declines across Sales, EBITDA, and Profit on both YoY and QoQ bases. The revenue dip of 6% YoY and a sharper 16% QoQ drop indicates slower execution or project delays. Margins also contracted marginally, reflected in EBITDA and profit de-growth. The earnings miss suggests near-term pressure, though valuations remain modest at 16.5x trailing PE.
Gokaldas Exports – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹956 Cr | ▲3% (from ₹932 Cr) | ▼6% (from ₹1,015 Cr) |
| EBITDA | ₹97.3 Cr | ▲30% (from ₹75.0 Cr) | ▼21% (from ₹123 Cr) |
| Net Profit | ₹41.5 Cr | ▲53% (from ₹27.2 Cr) | ▼22% (from ₹52.9 Cr) |
| EPS | ₹5.67 | ▲48% (from ₹3.82) | ▼23% (from ₹7.40) |
Overall Verdict: Strong YoY performance with double-digit growth across profitability metrics, indicating operating leverage benefits. However, sequential moderation in Sales, EBITDA, and Net Profit suggests a weaker Q1 vs Q4, possibly due to seasonality or order timing. Margins remain healthy.
Jindal Saw – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹4,085 Cr | ▼17% (from ₹4,939 Cr) | ▼19% (from ₹5,047 Cr) |
| EBIDTA | ₹670 Cr | ▼20% (from ₹840 Cr) | ▼9% (from ₹736 Cr) |
| Net Profit | ₹415 Cr | ▼0% (from ₹416 Cr) | ▲377% (from ₹86.9 Cr) |
| EPS | ₹6.63 | ▼4% (from ₹6.90) | ▲46% (from ₹4.55) |
Overall Verdict: Despite weak Sales and EBITDA performance YoY and QoQ, Net Profit remained steady YoY and surged significantly QoQ due to margin support or one-off gains. The decline in EPS YoY is marginal. Sales and operational momentum slowed, but bottom-line resilience is a key positive.
Castrol India – Q2 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹1,497 Cr | ▲7% (from ₹1,398 Cr) | ▲5% (from ₹1,422 Cr) |
| EBITDA | ₹350 Cr | ▲8% (from ₹322 Cr) | ▲14% (from ₹307 Cr) |
| Net Profit | ₹244 Cr | ▲5% (from ₹232 Cr) | ▲5% (from ₹233 Cr) |
| EPS | ₹2.47 | ▲5% (from ₹2.35) | ▲5% (from ₹2.36) |
Overall Verdict: Castrol India reported a steady and consistent performance in Q2 FY26. Revenue growth of 7% YoY and 5% QoQ was supported by an 8% YoY rise in EBITDA, indicating improved operating leverage. Profitability also showed healthy growth with a 5% rise in Net Profit both YoY and QoQ. Margins remained resilient. The stock, trading at a PE of 23x, reflects moderate valuations with stable earnings delivery.
Berger Paints – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹3,201 Cr | ▲4% (from ₹3,091 Cr) | ▲18% (from ₹2,704 Cr) |
| EBITDA | ₹528 Cr | ▲1% (from ₹522 Cr) | ▲23% (from ₹428 Cr) |
| Net Profit | ₹315 Cr | ▼3% (from ₹354 Cr) | ▲20% (from ₹263 Cr) |
| EPS | ₹2.70 | ▼11% (from ₹3.03) | ▲20% (from ₹2.25) |
Overall Verdict: Berger Paints reported modest top-line growth YoY with a 4% rise in revenue and flat EBITDA performance. However, net profit declined 3% YoY, and EPS fell more sharply by 11%, indicating margin pressures or higher costs. On a QoQ basis, the company saw a solid rebound across all metrics, suggesting operational recovery from a weaker March quarter. Mixed performance — stable topline, but profitability under pressure YoY.







