Cummins India – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | Estimate | Estimate Miss/Beat |
|---|---|---|---|---|
| Net Profit | ₹589 Cr | ▲40.3% | ₹466 Cr (▲26.4%) | Beat |
| Revenue | ₹2,906 Cr | ▲26.2% | ₹2,585 Cr (▲12.4%) | Beat |
| EBITDA | ₹623.9 Cr | ▲33.4% | ₹518.2 Cr (▲20.4%) | Beat |
| EBITDA Margin | 21.4% | ▲110 bps | 20% (▲140 bps) | Beat |
Overall Verdict: Strong all-round performance with significant YoY growth across profit, revenue, and margins. The company beat CNBC-TV18 estimates comfortably on all fronts, showcasing robust demand and operational efficiency.
Titan – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | Estimate | Estimate Miss/Beat |
|---|---|---|---|---|
| Net Profit | ₹1,091 Cr | ▲52.5% | ₹930 Cr (▲17.3%) | Beat |
| Revenue | ₹16,523 Cr | ▲24.6% | ₹14,045 Cr (▲17.6%) | Beat |
| EBITDA | ₹1,830 Cr | ▲46.7% | ₹1,490 Cr (▲22.8%) | Beat |
| EBITDA Margin | 11.1% | ▲170 bps | 10.6% (▲50 bps) | Beat |
Overall Verdict: Titan delivered a strong beat across all key metrics — net profit, revenue, and EBITDA — significantly surpassing estimates. Margins also improved notably YoY and exceeded expectations, indicating solid operating leverage and robust demand across segments.
Godrej Consumer – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | Estimate | Estimate Miss/Beat |
|---|---|---|---|---|
| Net Profit | ₹452.5 Cr | ▲0.4% | ₹480 Cr (▼5.7%) | Missed |
| Revenue | ₹3,662 Cr | ▲10% | ₹3,665 Cr (Flat) | In Line |
| EBITDA | ₹694.8 Cr | ▼4% | ₹739 Cr (▼6%) | Missed |
| EBITDA Margin | 19% | ▼270 bps | 20.2% (▼120 bps) | Missed |
Overall Verdict: Godrej Consumer posted modest revenue growth and flat net profit, but missed Street estimates across all key metrics. Margins were under pressure both YoY and versus expectations, suggesting higher input or operational costs. Overall, a muted performance with clear margin stress.
HPCL – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹1,10,825 Cr | ▼3% (from ₹1,13,888 Cr) | ▲1% (from ₹1,09,633 Cr) |
| EBITDA | ₹7,461 Cr | ▲257% (from ₹2,089 Cr) | ▲29% (from ₹5,795 Cr) |
| Net Profit | ₹4,111 Cr | ▲548% (from ₹634 Cr) | ▲20% (from ₹3,415 Cr) |
| EPS | ₹19.32 | ▲548% (from ₹2.98) | ▲20% (from ₹16.05) |
Overall Verdict: Despite a slight YoY dip in revenue, HPCL delivered a strong performance with massive profitability growth, both YoY and QoQ. Margins improved sharply, indicating better refining spreads and operational efficiency. The stock appears attractively valued at a PE of 8.4 with strong earnings momentum.
India Glycols – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹1,040 Cr | ▲7% (from ₹969 Cr) | ▲20.5% (vs ₹863 Cr) |
| EBIDT | ₹150 Cr | ▲19% (from ₹126 Cr) | ▲2.7% (vs ₹146 Cr) |
| Net Profit | ₹73.2 Cr | ▲21% (from ₹60.4 Cr) | ▲14.4% (vs ₹64.0 Cr) |
| EPS | ₹23.66 | ▲21% (from ₹19.50) | ▲14.4% (vs ₹20.68) |
Overall Verdict: India Glycols delivered a strong quarter with double-digit YoY growth across all key metrics – Sales, EBITDA, Net Profit, and EPS. QoQ performance was also healthy, especially in revenue (▲20.5%) and profit (▲14.4%). Margin performance appears stable, indicating operational resilience. A positive set of numbers.
Subros – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹878 Cr | ▲8% (from ₹810 Cr) | ▼3% (from ₹908 Cr) |
| EBIDT | ₹82.0 Cr | ▲6% (from ₹77.2 Cr) | ▼12% (from ₹92.8 Cr) |
| Net Profit | ₹40.8 Cr | ▲17% (from ₹35.0 Cr) | ▼12% (from ₹46.2 Cr) |
| EPS | ₹6.26 | ▲17% (from ₹5.36) | ▼12% (from ₹7.08) |
Overall Verdict: Subros delivered a strong YoY performance, led by a 17% jump in net profit and EPS, indicating margin gains. However, QoQ figures declined across all metrics, likely due to seasonality or lower OEM volumes. Still, stable operating performance YoY and improving profitability make it a solid long-term story despite short-term softness.
C.E. Info Systems – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹122 Cr | ▲20% from ₹101 Cr | ▼15% from ₹144 Cr |
| EBIDT | ₹54.3 Cr | ▲29% from ₹42.2 Cr | ▼1% from ₹55.1 Cr |
| Net Profit | ₹45.8 Cr | ▲28% from ₹35.9 Cr | ▼7% from ₹49.0 Cr |
| EPS | ₹8.47 | ▲28% from ₹6.62 | ▼5% from ₹8.93 |
Overall Verdict: C.E. Info Systems reported a strong YoY performance across all metrics with double-digit growth in revenue, EBITDA, and net profit. However, sequentially, the company saw some softening in topline and profitability, which may indicate seasonality or one-offs. Despite the QoQ dip, margin stability and consistent earnings momentum make it a steady performer in the tech space.
Global Health – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹1,031 Cr | ▲20% (from ₹861 Cr) | ▲11% (from ₹931 Cr) |
| EBIDT | ₹247 Cr | ▲32% (from ₹186 Cr) | ▲10% (from ₹225 Cr) |
| Net Profit | ₹159 Cr | ▲50% (from ₹106 Cr) | ▲57% (from ₹101 Cr) |
| EPS | ₹5.92 | ▲49% (from ₹3.96) | ▲57% (from ₹3.78) |
Overall Verdict: Strong all-round performance with double-digit growth across all key metrics. Net profit and EPS saw a sharp uptick both YoY and QoQ, driven by improved operating leverage. Margins also appear to have expanded. The company is trading at a premium valuation (PE 62.5), but earnings growth justifies the multiple for now.
GSFC – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹2,184 Cr | ▲1% (from ₹2,163 Cr) | ▲14% (from ₹1,922 Cr) |
| EBIDT | ₹193 Cr | ▲76% (from ₹110 Cr) | ▲141% (from ₹80 Cr) |
| Net Profit | ₹139 Cr | ▲59% (from ₹87.3 Cr) | ▲94% (from ₹71.8 Cr) |
| EPS | ₹3.48 | ▲59% (from ₹2.19) | ▲93% (from ₹1.80) |
Overall Verdict: Strong all-round performance despite flat sales growth YoY. Significant improvement in profitability metrics (EBIDT, Net Profit, EPS) both YoY and QoQ indicate margin expansion and cost efficiency. Solid earnings rebound.
Hindustan Construction – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹1,091 Cr | ▼40% (from ₹1,816 Cr) | ▼21% (from ₹1,374 Cr) |
| EBIDT | ₹179 Cr | ▲18% (from ₹152 Cr) | ▼38% (from ₹288 Cr) |
| Net Profit | ₹50.7 Cr | ▲2162% (from ₹-2.46 Cr) | ▼44% (from ₹90.1 Cr) |
| EPS | ₹0.28 | ▲2900% (from ₹-0.01) | ▼44% (from ₹0.50) |
Overall Verdict: Despite a sharp YoY drop in revenue, Hindustan Construction delivered a strong operational and profitability turnaround YoY, with positive net profit and improved EBITDA. However, the sequential performance was weak across all metrics, indicating near-term pressure on execution or billing.
NBCC – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹2,391 Cr | ▲12% (from ₹2,143 Cr) | ▼49% (from ₹4,643 Cr) |
| EBIDT | ₹110 Cr | ▲20% (from ₹91.6 Cr) | ▼62% (from ₹290 Cr) |
| Net Profit | ₹135 Cr | ▲26% (from ₹107 Cr) | ▼26% (from ₹183 Cr) |
| EPS | ₹0.49 | ▲26% (from ₹0.39) | ▼25% (from ₹0.65) |
Overall Verdict: NBCC reported a strong YoY performance across all key metrics—Sales, EBITDA, Net Profit, and EPS all saw healthy double-digit growth. However, QoQ numbers declined sharply, especially in sales and EBITDA, reflecting seasonality or execution delays. Despite this, the robust YoY growth and improving margins highlight operational resilience. Investors should monitor order inflow momentum in upcoming quarters.
National Aluminium – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹3,807 Cr | ▲33% (from ₹2,856 Cr) | ▼28% (from ₹5,268 Cr) |
| EBIDT | ₹1,478 Cr | ▲60% (from ₹921 Cr) | ▼46% (from ₹2,743 Cr) |
| Net Profit | ₹1,049 Cr | ▲78% (from ₹588 Cr) | ▼49% (from ₹2,067 Cr) |
| EPS | ₹5.71 | ▲78% (from ₹3.20) | ▼49% (from ₹11.26) |
Overall Verdict: Strong YoY performance driven by higher volumes or better realizations, with Net Profit and EBIDT rising sharply. However, QoQ decline is significant across all metrics due to a high base in Q4 or potential drop in aluminium prices. Valuation remains attractive at 6.1x PE, making it a value pick in the metals sector — but watch out for quarterly volatility.
IOL Chemicals – Q1 FY2026 Earnings Highlights 🧾
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Sales | ₹552 Cr | ▲10% (from ₹502 Cr) | ▲5% (from ₹528 Cr) |
| EBIDT | ₹62.2 Cr | ▲22% (from ₹50.8 Cr) | ▼1% (from ₹62.9 Cr) |
| Net Profit | ₹34.0 Cr | ▲14% (from ₹29.7 Cr) | ▲8% (from ₹31.6 Cr) |
| EPS | ₹1.16 | ▲15% (from ₹1.01) | ▲7% (from ₹1.08) |
Overall Verdict: IOL Chemicals delivered a steady Q1 performance with strong YoY growth across all key metrics. Sales rose 10% YoY, while EBITDA jumped 22% YoY indicating operational efficiency gains. Net profit also improved 14% YoY and 8% QoQ, showcasing profitability momentum. Margins remained resilient despite a slight QoQ dip in EBITDA. A positive and stable quarter.







