ICICI Bank – Q4 FY26 Earnings Highlights
| Metric | Actual | YoY Change | YoY Base | Estimate | Miss / Beat |
|---|---|---|---|---|---|
| Net Profit | ₹13,701.7 Cr | ▲ 8.5% | ₹12,630 Cr | ₹12,949 Cr | Beat |
| Net Interest Income (NII) | ₹22,979.2 Cr | ▲ 8.4% | ₹21,193 Cr | ₹22,755 Cr | Beat |
| Gross NPA (QoQ) | 1.40% | ▼ | 1.53% | — | Positive |
| Net NPA (QoQ) | 0.33% | ▼ | 0.37% | — | Positive |
Verdict
ICICI Bank delivered a steady quarter with earnings beating estimates supported by healthy NII growth and further improvement in asset quality. The continued decline in GNPA and NNPA reflects strong underwriting discipline, while profit growth remains stable despite a mature credit cycle. Overall, results remain operationally strong and reassuring for long-term investors.
HDFC Bank – Q4 FY26 Earnings Highlights
| Metric | Actual | YoY Change | YoY Base | Estimate | Miss/Beat |
|---|---|---|---|---|---|
| Net Profit | ₹19,221 Cr | ▲ 9.1% | ₹17,616 Cr | ₹19,024.8 Cr | Beat |
| Net Interest Income (NII) | ₹33,081.5 Cr | ▲ 3.2% | ₹32,066 Cr | ₹33,738 Cr | Miss |
| Gross NPA | 1.15% | ▼ vs 1.24% (QoQ) | 1.24% | — | — |
| Net NPA | 0.38% | ▼ vs 0.42% (QoQ) | 0.42% | — | — |
| Provisions | ₹2,609.6 Cr | ▼ vs ₹3,193 Cr (YoY) | ₹3,193 Cr | — | — |
| Dividend | ₹13 / share | — | — | — | — |
Verdict
HDFC Bank delivered a steady Q4 FY26 performance with net profit beating estimates and asset quality improving supported by lower provisions. However, NII growth remained modest and below expectations, indicating margin pressure post-merger normalization. Overall, results reflect stable fundamentals with gradual balance-sheet strengthening, but not a strong earnings surprise quarter.
Yes Bank – Q4 FY26 Earnings Highlights
| Metric | Q4 FY26 | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Revenue | ₹7,662 Cr | ▲ 0.51% | ₹7,623 Cr | ▲ 1.45% | ₹7,553 Cr |
| Net Profit | ₹1,082 Cr | ▲ 45.35% | ₹744 Cr | ▲ 13.13% | ₹957 Cr |
| EPS | ₹0.34 | ▲ 41.67% | ₹0.24 | ▲ 13.33% | ₹0.30 |
| Gross NPA | 1.3% | NA | NA | ▼ vs 1.5% | 1.5% |
| Net NPA | 0.2% | NA | NA | ▼ vs 0.3% | 0.3% |
| Provisions | ₹187.6 Cr | ▼ vs ₹318.1 Cr | ₹318.1 Cr | ▲ vs ₹21.9 Cr | ₹21.9 Cr |
Verdict
Yes Bank delivered a strong profitability-led quarter with ~45% YoY growth in net profit and continued improvement in asset quality (GNPA and NNPA declining). Higher sequential provisions remain a watchpoint, but overall numbers indicate stable recovery momentum and strengthening balance sheet trends.
Network18 Media – Q4 FY26 Earnings Highlights
Price: ₹36.4 Market Cap: ₹5,607 Cr PE: 152.8
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹616 Cr | ▲ 10% | ₹561 Cr | ▲ 14% | ₹539 Cr |
| EBITDA | ₹30.4 Cr | ▲ 60% | ₹19.0 Cr | ▲ 215% | ₹9.64 Cr |
| Net Profit | ₹-29.6 Cr | ▲ 9% | ₹-29.1 Cr | ▼ 459% | ₹-5.29 Cr |
| EPS | ₹-0.20 | ▲ 0% | ₹-0.20 | ▼ 400% | ₹-0.04 |
*Exceptional items ignored for YoY comparison (Mar-26: ₹-12.1 Cr vs Mar-25: ₹-10.1 Cr)
Verdict
Network18 Media delivered healthy revenue growth and a sharp EBITDA recovery, especially on a sequential basis, indicating improving operating momentum in its broadcast and digital businesses. However, net losses widened QoQ, keeping overall profitability under pressure despite better operating performance.
Overall trend: Top-line improving | Operating leverage visible | Bottom-line still weak . Near-term re-rating depends on sustained margin expansion and a turnaround in net profit trajectory.
Hathway Cable & Datacom Ltd – Q4 FY26 Earnings Highlights
Price: ₹11.6 Market Cap: ₹2,052 Cr PE: 24.9
| Metric | Mar 2026 | YoY Change | Mar 2025 | QoQ Change | Dec 2025 |
|---|---|---|---|---|---|
| Sales | ₹546 Cr | ▲ 6% | ₹513 Cr | ▲ 2% | ₹537 Cr |
| EBITDA | ₹70.7 Cr | ▼ 22% | ₹90.8 Cr | ▼ 9% | ₹77.4 Cr |
| Net Profit | ₹11.2 Cr | ▼ 68% | ₹34.8 Cr | ▼ 48% | ₹21.7 Cr |
| EPS | ₹0.06 | ▼ 70% | ₹0.20 | ▼ 50% | ₹0.12 |
Note: Exceptional items (Mar 2025: -0.45) ignored for YoY comparison.
Verdict
Hathway Cable delivered modest revenue growth, but profitability remained under strong pressure both YoY and QoQ. Sharp declines in EBITDA, net profit, and EPS indicate margin compression and weaker operational efficiency. Overall trend suggests top-line stability but bottom-line stress, keeping near-term earnings outlook cautious
Aditya Birla Money – Q4 FY26 Earnings Highlights
Price: ₹141 | Market Cap: ₹799 Cr | PE: 13.1
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹130 Cr | ▲ 30% | ₹99.5 Cr | ▲ 8% | ₹120 Cr |
| EBITDA | ₹65.1 Cr | ▲ 31% | ₹49.7 Cr | ▲ 9% | ₹59.6 Cr |
| Net Profit | ₹18.7 Cr | ▲ 101% | ₹9.33 Cr | ▲ 32% | ₹14.2 Cr |
| EPS | ₹3.31 | ▲ 101% | ₹1.65 | ▲ 31% | ₹2.52 |
Verdict
Aditya Birla Money delivered a strong Q4 FY26 performance with triple-digit growth in net profit and steady expansion across revenue, EBITDA, and EPS. Healthy sequential improvement reflects strong brokerage activity and operating leverage benefits. Margin expansion and scalable business momentum support a constructive near-term outlook.
Jio Financial – Q4 FY26 Earnings Highlights
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹1,019 Cr | ▲ 106% | ₹493 Cr | ▲ 13% | ₹901 Cr |
| EBITDA | ₹605 Cr | ▲ 79% | ₹338 Cr | ▲ 9% | ₹555 Cr |
| Net Profit | ₹272 Cr | ▼ 14% | ₹316 Cr | ▲ 1% | ₹269 Cr |
| EPS | ₹0.43 | ▼ 14% | ₹0.50 | ▲ 2% | ₹0.42 |
Verdict
Jio Financial delivered strong revenue and EBITDA growth on a yearly basis, reflecting expanding operations and improving scale. However, net profit and EPS declined YoY, indicating margin pressure or higher investments during the growth phase. Sequentially, performance remained stable with modest QoQ improvement, suggesting consolidation after earlier expansion. Overall trend remains growth-oriented but profitability normalization is still in progress.
Mastek – Mar 2026 Earnings Highlights
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹938 Cr | ▲ 4% | ₹905 Cr | ▲ 4% | ₹906 Cr |
| EBITDA | ₹151 Cr | ▲ 9% | ₹139 Cr | ▼ 1% | ₹152 Cr |
| Net Profit | ₹106 Cr | ▲ 41% | ₹81.1 Cr | ▼ 2% | ₹108 Cr |
| EPS | ₹34.24 | ▲ 31% | ₹26.20 | ▼ 2% | ₹34.96 |
Verdict
Mastek delivered strong year-on-year profit growth driven by margin improvement and operating leverage . However, quarter-on-quarter performance remained largely flat, with slight softness in EBITDA, PAT, and EPS indicating near-term consolidation after previous gains. Overall, results reflect steady revenue traction with improving profitability trend, supportive of a value-zone valuation profile at current PE levels.
Bajaj Consumer – Q4 FY26 Earnings Highlights 📊
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹327 Cr | ▲ 30% | ₹250 Cr | ▲ 7% | ₹306 Cr |
| EBITDA | ₹76.5 Cr | ▲ 140% | ₹31.9 Cr | ▲ 36% | ₹56.1 Cr |
| Net Profit | ₹63.6 Cr | ▲ 105% | ₹31.0 Cr | ▲ 37% | ₹46.4 Cr |
| EPS | ₹4.87 | ▲ 115% | ₹2.26 | ▲ 37% | ₹3.55 |
Verdict
Bajaj Consumer delivered a strong turnaround quarter with sharp improvement across profitability metrics. EBITDA more than doubled YoY, indicating margin expansion and operating leverage gains, while steady QoQ growth in sales and earnings reflects improving business momentum and demand recovery. Overall, results signal a positive near-term earnings trajectory for the company.
CRISIL – Mar 2026 Earnings Highlights
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹1,058 Cr | ▲ 30% | ₹813 Cr | ▼ 2% | ₹1,082 Cr |
| EBITDA | ₹319 Cr | ▲ 37% | ₹232 Cr | ▼ 6% | ₹340 Cr |
| Net Profit | ₹233 Cr | ▲ 46% | ₹160 Cr | ▼ 4% | ₹242 Cr |
| EPS | ₹31.90 | ▲ 46% | ₹21.86 | ▼ 3% | ₹33.02 |
Verdict
CRISIL delivered strong year-on-year growth across revenue and profitability, reflecting healthy demand in ratings, research, and analytics segments. However, sequential moderation in sales, EBITDA, and profit suggests some near-term normalization after a strong previous quarter. Overall, fundamentals remain stable with consistent margin strength and earnings visibility, supporting a positive medium-term outlook.







