Billionbrains – Mar 2026 Earnings Highlights
Price: ₹196
Market Cap: ₹1,23,056 Cr
PE: 59.1
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹1,505 Cr | ▲ 88% | ₹801 Cr | ▲ 24% | ₹1,216 Cr |
| EBITDA | ₹938 Cr | ▲ 142% | ₹388 Cr | ▲ 30% | ₹720 Cr |
| Net Profit | ₹686 Cr | ▲ 122% | ₹309 Cr | ▲ 25% | ₹547 Cr |
| EPS | ₹1.09 | ▼ 36% | ₹1.69 | ▲ 22% | ₹0.89 |
Verdict
Billionbrains delivered strong revenue and profitability growth both YoY and QoQ, reflecting robust operating momentum and scaling efficiency. However, the YoY decline in EPS suggests possible equity dilution or a high base effect. Overall, operational performance remains very strong with improving margins and earnings trajectory—positive from a growth-stock perspective.
Bank of Maharashtra – Q4 FY26 Earnings Highlights
Price: ₹75.5
Market Cap: ₹58,110 Cr
PE: 8.3
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹7,755 Cr | ▲ 15% | ₹6,731 Cr | ▲ 6% | ₹7,344 Cr |
| EBITDA | ₹5,444 Cr | ▲ 31% | ₹4,170 Cr | ▲ 9% | ₹4,996 Cr |
| Net Profit | ₹2,045 Cr | ▲ 36% | ₹1,502 Cr | ▲ 14% | ₹1,799 Cr |
| EPS | ₹2.66 | ▲ 36% | ₹1.95 | ▲ 14% | ₹2.34 |
Asset Quality Improvement
| Metric | Current | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| GNPA | 1.45% | ▼ 29 bps | 1.74% | ▼ 15 bps | 1.60% |
| NNPA | 0.13% | ▼ 5 bps | 0.18% | ▼ 2 bps | 0.15% |
Verdict
Bank of Maharashtra delivered a strong Q4 FY26 performance with healthy double-digit growth in profit and EBITDA both YoY and QoQ. Asset quality improved further with declining GNPA and NNPA, indicating strengthening balance sheet stability. Overall, results reflect consistent earnings momentum, improving risk profile, and positive operating leverage—supportive for medium-term re-rating potential.
Nelco Ltd – Q4 FY26 Earnings Highlights
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Revenue | ₹79.18 Cr | ▲ 17.27% | ₹67.52 Cr | ▲ 1.12% | — |
| EBITDA | ₹5.53 Cr | ▼ 16.59% | ₹6.63 Cr | ▼ 29.28% | — |
| EBITDA Margin | 6.98% | ▼ | 9.82% | ▼ | 9.99% |
| PAT | ₹1.09 Cr | ▲ Turnaround | (₹4.08 Cr) | ▲ Improved | (₹1.19 Cr) |
| Other Income | ₹1.93 Cr | ▼ | ₹2.64 Cr | ▲ | ₹0.58 Cr |
| Exceptional Item | — | Previous quarter (Q3 FY26) included exceptional loss of ₹3.81 Cr | |||
Verdict
Nelco reported healthy revenue growth on a year-on-year basis, reflecting steady top-line momentum. However, operating profitability weakened due to margin contraction and lower EBITDA performance both YoY and QoQ. Despite this pressure, PAT turned positive, supported by improved cost structure and absence of exceptional losses seen in the previous quarter. Overall, the results highlight strong revenue traction but continued stress on operating efficiency, making margin recovery a key monitorable factor in upcoming quarters.
SML Isuzu – Mar 2026 Earnings Highlights
Price: ₹4,322
Market Cap: ₹6,256 Cr
PE: 39.2
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹898 Cr | ▲ 16% | ₹771 Cr | ▲ 67% | ₹539 Cr |
| EBITDA | ₹90.4 Cr | ▲ 1% | ₹89.9 Cr | ▲ 120% | ₹41.1 Cr |
| Net Profit | ₹54.2 Cr | ▲ 2% | ₹53.0 Cr | ▲ 210% | ₹17.5 Cr |
| EPS | ₹37.45 | ▲ 2% | ₹36.59 | ▲ 209% | ₹12.12 |
Verdict
SML Isuzu reported strong QoQ recovery across all key metrics, with sharp improvement in sales, EBITDA, and profitability indicating operational momentum and demand pickup in the CV segment. However, YoY growth remained modest in margins and profit, suggesting cost pressures or base normalization. Overall, results reflect short-term strength with a stable long-term earnings trajectory.
PNB Gilts – Q4 FY26 Earnings Highlights
Price: ₹74.2
Market Cap: ₹1,332 Cr
PE: 7.4
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹424 Cr | ▲ 1% | ₹419 Cr | ▼ 0.2% | ₹425 Cr |
| EBITDA | ₹331 Cr | ▼ 19% | ₹407 Cr | ▼ 16% | ₹394 Cr |
| Net Profit | ₹13.0 Cr | ▼ 83% | ₹75.0 Cr | ▼ 76% | ₹53.9 Cr |
| EPS | ₹0.72 | ▼ 83% | ₹4.17 | ▼ 76% | ₹2.99 |
Exceptional Items (ignored for YoY):
Mar 2026: ₹0.24 Cr
Mar 2025: ₹0.17 Cr
Verdict
PNB Gilts reported flat revenue but sharp pressure on profitability in Q4 FY26. EBITDA declined materially both YoY and QoQ, while net profit collapsed 83% YoY, indicating treasury-market volatility impact and weaker trading gains. Despite low valuation (PE ~7.4), earnings visibility remains rate-cycle sensitive, making near-term performance dependent on bond yield movements rather than core operating growth.
Navkar Corporation Limited – Q4 FY26 Earnings Highlights
Price: ₹112 | Market Cap: ₹1,684 Cr | PE: 55.9
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹201 Cr | ▲ 93% | ₹104 Cr | ▲ 8% | ₹186 Cr |
| EBITDA | ₹39.8 Cr | ▲ 314% | ₹-18.6 Cr | ▲ 19% | ₹33.5 Cr |
| Net Profit | ₹14.0 Cr | ▲ 175% | ₹-18.5 Cr | ▲ 50% | ₹9.36 Cr |
| EPS | ₹0.93 | ▲ 176% | ₹-1.23 | ▲ 50% | ₹0.62 |
Verdict
Navkar Corporation delivered a sharp turnaround quarter with strong YoY recovery from losses to profitability and continued QoQ momentum across revenue and margins 📈. EBITDA expansion suggests operating leverage improvement, while profit growth reflects better utilization and cost control. However, the high PE (55.9) indicates valuations already factor in part of the recovery story —sustained earnings consistency will be key for further upside.
E2E Networks Ltd – Q4 FY26 Earnings Highlights
Price: ₹2,709
Market Cap: ₹5,569 Cr
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹95.6 Cr | ▲ 186% | ₹33.5 Cr | ▲ 37% | ₹70.0 Cr |
| EBITDA | ₹58.1 Cr | ▲ 336% | ₹13.3 Cr | ▲ 47% | ₹39.6 Cr |
| Net Profit | ₹6.44 Cr | ▼ 53% | ₹13.6 Cr | ▲ Turnaround | ₹-5.70 Cr |
| EPS | ₹3.13 | ▼ 54% | ₹6.82 | ▲ Turnaround | ₹-2.83 |
Verdict
E2E Networks delivered explosive revenue and EBITDA growth driven by strong demand in cloud and AI infrastructure segments. However, net profit declined YoY due to higher investment-led expansion costs, though profitability recovered sharply QoQ from losses. The company remains in a high-growth but reinvestment-heavy phase with improving operating leverage trends.
Mangalam Global Enterprise Ltd – Mar 2026 Earnings Highlights
Price: ₹14.2
Market Cap: ₹466 Cr
PE: 12.8
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹1,064 Cr | ▲ 98% | ₹537 Cr | ▲ 41% | ₹756 Cr |
| EBITDA | ₹24.2 Cr | ▲ 211% | ₹7.79 Cr | ▲ 89% | ₹12.8 Cr |
| Net Profit | ₹12.5 Cr | ▲ 161% | ₹5.19 Cr | ▲ 47% | ₹8.51 Cr |
| EPS | ₹0.38 | ▲ 138% | ₹0.16 | ▲ 46% | ₹0.26 |
Verdict
Mangalam Global Enterprise delivered a strong breakout performance in Mar 2026 with sharp growth across revenue and profitability. EBITDA more than doubled YoY and improved strongly QoQ, indicating margin expansion and operating leverage benefits. Net profit and EPS momentum also remained robust, suggesting improving earnings quality and business scale-up. Overall, results reflect continuation of a high-growth phase supported by improving efficiency trends.
PNB Housing Finance Ltd – Q4 FY26 Earnings Highlights
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Standalone PAT | ₹648.70 Cr | ▲ 14.39% | ₹567.11 Cr | ▲ 24.52% | Not Available |
| Consolidated PAT | ₹655.80 Cr | ▲ 19.15% | ₹550.38 Cr | ▲ 26.03% | Not Available |
| GNPA | 0.93% | ▼ Improved | 1.08% | ▼ Improved | 1.04% |
| NNPA | 0.57% | ▼ Improved | 0.69% | ▼ Improved | 0.68% |
Verdict
PNB Housing Finance delivered a strong Q4 FY26 performance with healthy double-digit growth in profitability on both YoY and QoQ basis. Asset quality improved meaningfully, reflected in continued decline in GNPA and NNPA, indicating better credit discipline and recovery traction. Overall, results signal stable earnings momentum and improving balance sheet strength, which is positive from a medium-term perspective.
Ugro Capital Ltd – Q4 FY26 Earnings Highlights
| Standalone Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| PBT | ₹41.69 Cr | ▼ 27.13% | ₹57.21 Cr | ▲ 330.25% | ₹9.69 Cr |
| PAT | ₹29.55 Cr | ▼ 27.12% | ₹40.55 Cr | ▲ 363.47% | ₹6.38 Cr |
| GNPA | 3.66% | ▲ vs 2.35% | 2.35% | ▼ vs 3.68% | 3.68% |
| NNPA | 2.24% | ▲ vs 1.32% | 1.32% | ▲ vs 2.23% | 2.23% |
| Consolidated Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| PBT | ₹71.24 Cr | Not Comparable | Acquisition Impact | ▲ 13.11% | ₹62.99 Cr |
| PAT | ₹51.11 Cr | Not Comparable | Acquisition Impact | ▲ 10.47% | ₹46.27 Cr |
Verdict
Ugro Capital reported weak year-on-year profitability in standalone performance with rising asset quality stress reflected in higher GNPA and NNPA levels, which remain key monitorable risks. However, strong sequential recovery in PBT and PAT indicates improving operating momentum during Q4 FY26.
On a consolidated basis, steady quarter-on-quarter growth in earnings post-acquisition integration suggests expansion-led scaling is supporting profitability. Overall outlook remains mixed in the near term due to asset quality pressure, but improving sequential trends remain positive if credit costs stabilize.
Axita Cotton Ltd – Q4 FY26 Earnings Highlights
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Revenue | ₹61.03 Cr | ▼ 56.36% | ₹139.86 Cr | ▼ 31.73% | — |
| EBITDA Margin | -6.81% | ▼ | -1.92% | ▼ | 5.45% |
| Net Profit (PAT) | ₹-2.34 Cr | ▼ | ₹-1.86 Cr | ▼ | ₹2.59 Cr |
Verdict
Axita Cotton reported a weak Q4 FY26 performance with a sharp decline in revenue both year-on-year and quarter-on-quarter 📉. Profitability deteriorated significantly as the company slipped into operating and net losses sequentially, indicating pressure on margins and business activity. The widening losses compared to last year further highlight continued operational challenges. Near-term outlook remains cautious unless demand recovery and margin improvement become visible.







