Anand Rathi Wealth Ltd – Q1 FY27 Earnings Highlights
CMP: ₹581 | Market Cap: ₹3,664 Cr | P/E: 25.2
| Metric | Q1 FY27 (Jun 2026) |
Q4 FY26 (Mar 2026) |
Q1 FY26 (Jun 2025) |
YoY | QoQ |
|---|---|---|---|---|---|
| Revenue (₹ Cr) | 246 | 256 | 201 | ▲ 22% | ▼ 4% |
| EBITDA (₹ Cr) | 97.3 | 110 | 74.8 | ▲ 30% | ▼ 12% |
| Net Profit (₹ Cr) | 23.4 | 41.6 | 22.8 | ▲ 3% | ▼ 44% |
| EPS (₹) | 3.70 | 6.63 | 5.14 | ▼ 28% | ▼ 44% |
Verdict
Anand Rathi Wealth reported a healthy operational quarter with 22% YoY revenue growth and 30% YoY EBITDA growth, reflecting continued business expansion. However, profitability remained under pressure as net profit increased only 3% YoY and declined 44% QoQ, while EPS also fell sharply due to weaker sequential earnings. Overall, the results indicate strong core business momentum but softer near-term profitability, resulting in a mixed quarter with a positive long-term outlook.
Tata Elxsi – Q1 FY27 Earnings Highlights
CMP: ₹3,697 | Market Cap: ₹23,038 Cr | P/E: 32.7
| Metric | Jun 2026 | Mar 2026 | Jun 2025 | YoY | QoQ |
|---|---|---|---|---|---|
| Revenue | ₹1,021 Cr | ₹994 Cr | ₹892 Cr | ▲ 14% | ▲ 2.7% |
| EBITDA | ₹216 Cr | ₹245 Cr | ₹187 Cr | ▲ 16% | ▼ 11.8% |
| EBITDA Margin | 21.2% | 24.6% | 21.0% | ▲ 20 bps | ▼ 340 bps |
| Net Profit | ₹171 Cr | ₹220 Cr | ₹144 Cr | ▲ 18% | ▼ 22.3% |
| Net Profit Margin | 16.7% | 22.1% | 16.1% | ▲ 60 bps | ▼ 540 bps |
| EPS | ₹27.38 | ₹35.37 | ₹23.18 | ▲ 18% | ▼ 22.6% |
Verdict
Tata Elxsi reported a strong Q1 FY27 with healthy double-digit year-on-year growth across revenue, EBITDA, net profit, and EPS, highlighting resilient demand and solid execution. However, profitability moderated sequentially as EBITDA margins and net profit declined despite revenue growth, indicating near-term margin pressure. Overall, the company’s long-term growth trajectory remains intact, while margin recovery will be a key monitorable going forward.
Den Networks – Q1 FY27 Earnings Highlights
CMP: ₹30.30 | Market Cap: ₹1,446 Cr | P/E: 9.8
| Particulars | Jun 2026 | Mar 2026 | Jun 2025 | YoY Change | QoQ Change |
|---|---|---|---|---|---|
| Revenue (₹ Cr) | 243 | 241 | 241 | ▲ 1% | ▲ 1% |
| EBITDA (₹ Cr) | 11.5 | 15.3 | 19.2 | ▼ 40% | ▼ 25% |
| Net Profit (₹ Cr) | 34.6 | 36.4 | 53.6 | ▼ 32% | ▼ 5% |
| EPS (₹) | 0.77 | 0.80 | 1.14 | ▼ 32% | ▼ 4% |
Verdict
Den Networks reported a stable operating performance with revenue rising 1% YoY and 1% QoQ, reflecting steady business momentum. However, profitability remained under pressure as EBITDA declined 40% YoY and 25% QoQ, while net profit fell 32% YoY and 5% QoQ due to weaker operating margins. Overall, the company delivered resilient revenue growth, but margin recovery and earnings improvement will remain the key monitorables in the coming quarters.
Jindal Saw Q1 FY27 Results
CMP: ₹259 | Market Cap: ₹16,578 Cr | P/E: 25.4
| Metric | Q1 FY27 (Jun 2026) | Q4 FY26 (Mar 2026) | Q1 FY26 (Jun 2025) | YoY | QoQ |
|---|---|---|---|---|---|
| Revenue (₹ Cr) | 4,452 | 4,633 | 4,085 | ▲ 9% | ▼ 3.9% |
| EBITDA (₹ Cr) | 391 | 478 | 670 | ▼ 42% | ▼ 18.2% |
| EBITDA Margin | 8.8% | 10.3% | 16.4% | ▼ 760 bps | ▼ 150 bps |
| Net Profit (₹ Cr) | 90.8 | 124 | 415 | ▼ 75% | ▼ 26.8% |
| Net Profit Margin | 2.0% | 2.7% | 10.2% | ▼ 820 bps | ▼ 70 bps |
| EPS (₹) | 1.63 | 2.18 | 6.63 | ▼ 75% | ▼ 25.2% |
Verdict
Jindal Saw posted a 9% YoY revenue growth, indicating resilient demand across its business. However, profitability weakened sharply as EBITDA fell 42% YoY and net profit declined 75% YoY, driven by lower operating margins and higher cost pressures. Sequentially, revenue, EBITDA and earnings also declined, reflecting a challenging quarter. While topline growth remained healthy, margin compression and weak profitability remain key concerns, making this an operationally weak quarter.
Nuvoco Vistas Corporation Ltd – Q1 FY27 Earnings Highlights
CMP: ₹341 | Market Cap: ₹12,226 Cr | P/E: 29.5
| Particulars | Q1 FY27 (Jun’26) | Q4 FY26 (Mar’26) | Q1 FY26 (Jun’25) | YoY | QoQ |
|---|---|---|---|---|---|
| Revenue | ₹3,129 Cr | ₹3,307 Cr | ₹2,873 Cr | ▲ 9% | ▼ 5% |
| EBITDA | ₹568 Cr | ₹588 Cr | ₹519 Cr | ▲ 10% | ▼ 3% |
| Net Profit | ₹160 Cr | ₹141 Cr | ₹133 Cr | ▲ 20% | ▲ 13% |
| EPS | ₹4.47 | ₹3.94 | ₹3.73 | ▲ 20% | ▲ 13% |
Verdict
Nuvoco Vistas reported a healthy Q1 FY27 performance with 9% YoY revenue growth and 10% YoY EBITDA growth. Despite a seasonal sequential decline in revenue and EBITDA, profitability remained strong as Net Profit and EPS increased 20% YoY and 13% QoQ, reflecting better operational efficiency and resilient margins. Overall, the results indicate steady execution and sustained earnings momentum, supporting a positive outlook.
Aditya Birla Money Ltd – Q1 FY27 Earnings Highlights
CMP: — | Market Cap: — | Sector: Financial Services – Stock Broking
| Metric | Q1 FY27 | YoY Change | QoQ Change |
|---|---|---|---|
| Revenue | ₹130.77 Cr | ▲ 16.03% (₹112.71 Cr) | ▲ 0.75% |
| EBITDA | ₹61.97 Cr | ▲ 13.21% (₹54.74 Cr) | ▼ 4.77% |
| EBITDA Margin | 47.39% | 48.57% (▼ 118 bps) | 50.14% (▼ 275 bps) |
| PBT | ₹15.40 Cr | ▼ 25.10% (₹20.56 Cr) | ▼ 40.11% |
| PAT | ₹11.13 Cr | ▼ 27.63% (₹15.38 Cr) | ▼ 40.60% |
| Other Income | ₹0.69 Cr | ▲ 283.33% (₹0.18 Cr) | ▼ 81.98% (₹3.83 Cr) |
Verdict
Aditya Birla Money reported healthy double-digit revenue growth, indicating steady business momentum during the quarter. However, profitability remained under pressure as EBITDA margins contracted and both PBT and PAT declined sharply on a YoY as well as QoQ basis. A steep fall in other income also weighed on earnings. Overall, the quarter reflected stable operational performance but weaker profitability, resulting in a mixed set of Q1 FY27 results.
L&T Technology Services Ltd – Q1 FY27 Earnings Highlights
CMP: ₹1,221 | Market Cap: ₹1,29,200 Cr | P/E: 38.2
| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 | QoQ | YoY |
|---|---|---|---|---|---|
| Revenue (₹ Cr) | 2,940.10 | 2,857.90 | 2,637.50 | ▲ 2.88% | ▲ 11.47% |
| EBITDA (₹ Cr) | 548.30 | 521.40 | 440.70 | ▲ 5.16% | ▲ 24.42% |
| EBITDA Margin | 18.65% | 18.24% | 16.71% | ▲ 41 bps | ▲ 194 bps |
| PAT (₹ Cr) | 357.10 | 332.70 | 316.10 | ▲ 7.33% | ▲ 12.97% |
| PAT After Minority Interest (₹ Cr) | 356.60 | 332.10 | 315.70 | ▲ 7.38% | ▲ 12.96% |
| Other Income (₹ Cr) | 29.10 | 55.30 | 67.00 | ▼ 47.38% | ▼ 56.57% |
| Exceptional Items | Nil | Loss of ₹37 Cr | — | ▲ Improved | — |






