TCS – Q2 FY26 Earnings Highlights
| Metric | Value | QoQ Change | QoQ Base | Poll |
|---|---|---|---|---|
| Net Profit | ₹12,075 Cr | ▼ 3.8% | ₹12,760 Cr | ₹12,528.3 Cr |
| Revenue | ₹65,799 Cr | ▲ 3.7% | ₹63,437 Cr | ₹65,114 Cr |
| EBIT | ₹16,565 Cr | ▲ 6.8% | ₹15,514 Cr | ₹16,103 Cr |
| EBIT Margin | 25.2% | ▲ 0.7% | 24.5% | 24.7% |
| USD Revenue | $7,466 Mn | ▲ 0.6% | $7,421 Mn | $7,447.4 Mn |
| Deal Wins | $10 Bn | ▲ 6.4% | $9.4 Bn | – |
| Constant Currency Revenue | – | ▲ 0.8% | – | – |
Strategic Moves
- New AI-focused business entity & 1 GW AI data center in India
- Acquisition of #ListEngage with Salesforce expertise
Management Takeaways
- MD & CEO: Aiming to become world’s largest AI-led tech services co.
- COO: Growth led by data, cloud & AI enterprise transformation
- CFO: Disciplined execution expands margins while investing strategically
Verdict
TCS posted solid sequential revenue and EBIT growth despite a slight dip in net profit. Strong deal wins and strategic AI initiatives signal continued focus on long-term digital and cloud-led transformation.
Tata Elxsi – Q2 FY26 Earnings Highlights
| Metric | Value | YoY Change | QoQ Change |
|---|---|---|---|
| Revenue | ₹918.10 Cr | ▼ 3.87% | ▲ 2.92% |
| PAT | ₹154.82 Cr | ▼ 32.52% | ▲ 7.24% |
| Other Income | ₹48.87 Cr | ▼ 24% | ▲ 27% |
| EBIT | ₹169.9 Cr | – | ▲ 4.7% |
| Margins | 18.5% | – | ▲ 0.3% |
Key Highlights
- ✅ Strong deal wins with Bayer, Suzuki & a US media major
- ✅ Growth in SDV, GenAI & Media Monetization segments
Verdict
Tata Elxsi posted a marginal decline in revenue and PAT YoY but showed healthy QoQ recovery in profits and margins. Strategic wins and expansion in SDV, GenAI, and media monetization provide a positive growth trajectory.
G M Breweries – Q2 FY26 Earnings Highlights
Price: ₹910 | Market Cap: ₹2,076 Cr | PE: 14.5
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹181 Cr | ▲ 21% | ₹149 Cr | ▲ 11% | ₹163 Cr |
| EBIDT | ₹44.8 Cr | ▲ 63% | ₹27.5 Cr | ▲ 45% | ₹30.9 Cr |
| Net Profit | ₹34.9 Cr | ▲ 61% | ₹21.7 Cr | ▲ 35% | ₹25.9 Cr |
| EPS | ₹15.27 | ▲ 61% | ₹9.48 | ▲ 35% | ₹11.32 |
Verdict
G M Breweries delivered strong Q2 FY26 performance with robust growth in sales, EBITDA, net profit, and EPS. Both year-on-year and quarter-on-quarter numbers reflect healthy operational momentum and improved profitability, signaling a positive trajectory for the company.
Eimco Elecon (I) – Q2 FY26 Earnings Highlights
Price: ₹2,031 | M.Cap: ₹1,172 Cr | PE: 28.7
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹33.2 Cr | ▼ 50% | ₹66.6 Cr | ▼ 51% | ₹67.6 Cr |
| EBIDT | ₹5.22 Cr | ▼ 65% | ₹15.1 Cr | ▼ 58% | ₹12.3 Cr |
| Net Profit | ₹5.35 Cr | ▼ 59% | ₹13.1 Cr | ▼ 63% | ₹14.5 Cr |
| EPS | ₹9.27 | ▼ 59% | ₹22.64 | ▼ 63% | ₹25.10 |
Verdict
Eimco Elecon reported a sharp decline in Q2 FY26 across sales, EBITDA, and net profit on both year-on-year and quarter-on-quarter basis, reflecting weak operational performance and margin pressures.







