Avenue Supermarts (DMart) – Q2 FY26 Earnings Highlights
Price: ₹4,320 | M.Cap: ₹2,81,143 Cr | P/E: 102.9
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹16,676 Cr | ▲ 15% | ₹14,444 Cr | ▲ 2% | ₹16,360 Cr |
| EBITDA | ₹1,214 Cr | ▲ 11% | ₹1,094 Cr | ▼ 7% | ₹1,299 Cr |
| Net Profit | ₹685 Cr | ▲ 4% | ₹659 Cr | ▼ 11% | ₹773 Cr |
| EPS | ₹10.53 | ▲ 4% | ₹10.14 | ▼ 11% | ₹11.88 |
| EBITDA Margin | 7.28% | vs 7.57% (YoY) | |||
Verdict
DMart delivered steady year-on-year growth in revenue and profitability for Q2 FY26, reflecting continued demand resilience. However, margins and profitability dipped sequentially due to operational cost pressures and seasonal factors. Overall, the company remains on a stable long-term growth path, though near-term margin recovery will be key to watch.
Waaree Renewables – Q2 FY26 Earnings Highlights
Price: ₹1,133 | Market Cap: ₹11,813 Cr | PE: 33.5
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹775 Cr | ▲ 48% | ₹524 Cr | ▲ 28% | ₹603 Cr |
| EBITDA | ₹158 Cr | ▲ 121% | ₹71.6 Cr | ▲ 34% | ₹118 Cr |
| Net Profit | ₹116 Cr | ▲ 117% | ₹53.5 Cr | ▲ 34% | ₹86.4 Cr |
| EPS | ₹11.16 | ▲ 117% | ₹5.14 | ▲ 35% | ₹8.29 |
Verdict
Waaree Renewables posted stellar year-on-year and sequential performance with sharp growth across revenue and profitability metrics. The company continues to demonstrate operational excellence and strong earnings visibility supported by robust renewable energy demand and execution strength.
Affordable Robo – Q2 FY26 Earnings Highlights
Price: ₹283 | Market Cap: ₹279 Cr | PE: 183
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹28.0 Cr | ▼ 36% | ₹43.7 Cr | ▲ 49% | ₹18.8 Cr |
| EBIDT | ₹4.74 Cr | ▲ 148% | ₹-9.78 Cr | ▲ 329% | ₹-2.07 Cr |
| Net Profit | ₹4.57 Cr | ▲ 137% | ₹-12.3 Cr | ▲ 224% | ₹-3.69 Cr |
| EPS | ₹4.06 | ▲ 137% | ₹-10.93 | ▲ 224% | ₹-3.28 |
Verdict
Affordable Robo delivered an impressive profit rebound in Q2 FY26, turning losses into solid gains. While sales declined year-on-year, improved margins and cost efficiency led to strong EBITDA and net profit recovery. The results signal a successful operational turnaround and renewed financial strength.
Indosolar – Q2 FY26 Earnings Highlights
Price: ₹712 | Market Cap: ₹2961 Cr | PE:13.9
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹203 Cr | ▲ 621% | ₹28.1 Cr | ▲ 4% | ₹195 Cr |
| EBITDA | ₹70.7 Cr | ▲ 228% | ₹21.6 Cr | ▲ 11% | ₹63.6 Cr |
| Net Profit | ₹46.3 Cr | ▲ 389% | ₹9.48 Cr | ▼ 60% | ₹117 Cr |
| EPS | ₹11.14 | ▲ 389% | ₹2.28 | ▼ 60% | ₹28.07 |
Verdict
Indosolar reported remarkable year-on-year growth driven by a strong rebound in solar manufacturing demand. While profits moderated sequentially after an exceptional Q1, the overall performance highlights sustained operational strength and strong industry tailwinds in FY26.
Elecon Engineering – Q2 FY26 Earnings Highlights
Price: ₹557 | Market Cap: ₹12496 Cr | PE: 27.8
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹578 Cr | ▲ 14% | ₹508 Cr | ▲ 18% | ₹491 Cr |
| EBITDA | ₹126 Cr | ▲ 12% | ₹112 Cr | ▼ 3% | ₹130 Cr |
| Net Profit | ₹87.7 Cr | 0% | ₹87.7 Cr | ▼ 50% | ₹175 Cr |
| EPS | ₹3.91 | 0% | ₹3.91 | ▼ 50% | ₹7.82 |
Verdict
Elecon Engineering delivered steady year-on-year growth in revenue and operating profit, indicating sustained business performance. However, profitability moderated sequentially due to margin pressures or potential one-off impacts. Despite the short-term dip, the company’s consistent topline expansion and robust order book continue to support a positive long-term outlook.







