Bharat Electronics Limited – Q4 FY26 Earnings Highlights
| Metric | Actual | YoY Change | YoY Base | Estimate | Beat/Miss |
|---|---|---|---|---|---|
| Sales | ₹10,177 Cr | ▲ 11.6% | ₹9,120 Cr | ₹10,012 Cr | ✅ Beat |
| EBITDA | ₹2,962 Cr | ▲ 6% | ₹2,789 Cr | ₹2,775 Cr | ✅ Beat |
| EBITDA Margin | 29.1% | ▼ 148 bps | 30.58% | 27.71% | ✅ Beat |
| Net Profit | ₹2,203 Cr | ▲ 5% | ₹2,105 Cr | ₹2,138 Cr | ✅ Beat |
Verdict
Bharat Electronics Limited delivered a strong Q4 FY26 performance with revenue, EBITDA, margin, and net profit all surpassing street estimates. Revenue growth remained healthy in double digits, while profitability stayed robust despite some margin compression on a yearly basis. The better-than-expected margin performance indicates strong execution and operational efficiency, keeping overall earnings momentum positive.
Zydus Lifesciences – Q4 FY26 Earnings Highlights
| Metric | Actual | YoY Change | YoY Base | Estimate | Beat/Miss |
|---|---|---|---|---|---|
| Revenue | ₹7,587 Cr | ▲ 16.2% | ₹6,528 Cr | ₹7,086 Cr | ✅ Beat |
| EBITDA | ₹2,554 Cr | ▲ 20.2% | ₹2,125.5 Cr | ₹1,632.6 Cr | ✅ Strong Beat |
| EBITDA Margin | 33.7% | ▲ 110 bps | 32.6% | 23% | ✅ Big Beat |
| Net Profit | ₹1,272.5 Cr | ▲ 8.7% | ₹1,171 Cr | ₹997.5 Cr | ✅ Beat |
| Ex-Forex EBITDA | ₹1,909 Cr | – | – | – | – |
| Ex-Forex EBITDA Margin | 25.2% | – | – | – | – |
| Buyback Announcement | Board approved buyback of up to 95.6 lakh shares at ₹1,150/share; promoter group will participate in the buyback. | ||||
Verdict
Zydus Lifesciences delivered a strong Q4 FY26 performance with revenue, EBITDA, margin, and profit all coming ahead of street estimates. Operational performance remained robust with healthy margin expansion, while the reported EBITDA saw a sharp jump supported by forex gains. The buyback announcement further strengthened sentiment, reflecting management confidence and capital return focus.
Alembic Pharmaceuticals – Q4 FY26 Earnings Highlights
Price: ₹89.8 M.Cap: ₹2,304 Cr PE: 7.3
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹60.0 Cr | ▼ 0% | ₹60.3 Cr | ▼ 19% | ₹74.3 Cr |
| EBIDT | ₹20.2 Cr | ▼ 26% | ₹27.3 Cr | ▼ 26% | ₹27.4 Cr |
| Net Profit | ₹67.1 Cr | ▼ 2% | ₹68.4 Cr | ▲ 12% | ₹60.1 Cr |
| EPS | ₹2.61 | ▼ 2% | ₹2.67 | ▲ 12% | ₹2.34 |
Verdict
Alembic reported a weak operational quarter with flat sales and sharp pressure on EBITDA both YoY and QoQ, indicating margin contraction and softer business performance. However, net profit and EPS showed sequential improvement despite lower operating profitability, suggesting support from other income, lower tax, or exceptional items. Overall, operational trends remain subdued while valuation stays relatively inexpensive at 7.3 PE.
Mayur Uniquoters – Q4 FY26 Earnings Highlights
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹273 Cr | ▲ 9% | ₹251 Cr | ▲ 15% | ₹237 Cr |
| EBIDT | ₹85.7 Cr | ▲ 62% | ₹53.0 Cr | ▲ 54% | ₹55.5 Cr |
| Net Profit | ₹59.4 Cr | ▲ 43% | ₹41.5 Cr | ▲ 17% | ₹50.7 Cr |
| EPS | ₹13.68 | ▲ 43% | ₹9.55 | ▲ 17% | ₹11.67 |
Verdict
Mayur Uniquoters delivered a strong Q4 FY26 performance with healthy growth across all key metrics. Revenue growth remained steady, while sharp expansion in EBITDA indicates significant margin improvement and better operating leverage. Profitability stayed robust both on a YoY and QoQ basis, reflecting strong demand momentum and improved cost efficiency. The valuation remains relatively reasonable considering the earnings growth trajectory.
Shaily Engineering Plastics – Earnings Highlights
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹224 Cr | ▲ 10% | ₹203 Cr | ▼ 5% | ₹236 Cr |
| EBIDT | ₹62.8 Cr | ▲ 31% | ₹47.9 Cr | ▼ 1% | ₹63.6 Cr |
| Net Profit | ₹48.7 Cr | ▲ 65% | ₹29.5 Cr | ▲ 37% | ₹35.6 Cr |
| EPS | ₹10.59 | ▲ 65% | ₹6.43 | ▲ 36% | ₹7.76 |
Verdict
Shaily Engineering delivered a strong performance with double-digit revenue growth and sharp improvement in profitability on a year-on-year basis. Despite a slight sequential decline in sales and EBITDA, net profit and EPS showed robust quarter-on-quarter growth, indicating margin expansion and improved operational efficiency. The results reflect healthy business momentum supported by better earnings conversion and profitability strength.
Trident Limited – Q4 FY26 Earnings Highlights
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹1,633 Cr | ▼ 12% | ₹1,864 Cr | ▲ 4% | ₹1,574 Cr |
| EBIDT | ₹227 Cr | ▼ 7% | ₹245 Cr | ▲ 67% | ₹136 Cr |
| Net Profit | ₹102 Cr | ▼ 23% | ₹133 Cr | ▲ 131% | ₹44.2 Cr |
| EPS | ₹0.20 | ▼ 23% | ₹0.26 | ▲ 122% | ₹0.09 |
Verdict
Trident reported weak year-on-year performance in Q4 FY26 with decline across sales, EBITDA, net profit, and EPS, reflecting pressure on margins and demand environment. However, quarter-on-quarter numbers improved sharply, especially profitability, indicating operational recovery and better cost efficiency compared to the previous quarter.
Fine Organic Industries – Q4 FY26 Earnings Highlights
| Metric | Value | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹625 Cr | ▲ 3% | ₹607 Cr | ▲ 13% | ₹555 Cr |
| EBIDT | ₹129 Cr | ▲ 8% | ₹120 Cr | ▲ 37% | ₹93.9 Cr |
| Net Profit | ₹117 Cr | ▲ 21% | ₹97.1 Cr | ▲ 58% | ₹73.9 Cr |
| EPS | ₹38.32 | ▲ 21% | ₹31.68 | ▲ 59% | ₹24.11 |
Verdict
Fine Organic delivered a healthy Q4 FY26 performance with steady revenue growth and strong profitability expansion. EBITDA and net profit showed sharp sequential recovery, indicating margin improvement and better operating efficiency. The strong jump in EPS reflects improved earnings momentum despite modest top-line growth.
ASK Automotive – Q4 FY26 Earnings Highlights
| Metric | Q4 FY26 | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Sales | ₹1,147 Cr | ▲ 35% | ₹850 Cr | ▲ 6% | ₹1,084 Cr |
| EBIDT | ₹132 Cr | ▲ 28% | ₹104 Cr | ▼ 6% | ₹141 Cr |
| Net Profit | ₹71.5 Cr | ▲ 24% | ₹57.6 Cr | ▼ 11% | ₹79.9 Cr |
| EPS | ₹3.63 | ▲ 24% | ₹2.92 | ▼ 10% | ₹4.05 |
Verdict
ASK Automotive delivered strong double-digit year-on-year growth across revenue, EBITDA, net profit, and EPS in Q4 FY26, supported by healthy demand and operational scale-up. However, on a sequential basis, profitability moderated with declines in EBITDA and net profit, indicating margin pressure despite continued sales growth. The overall performance remains positive with stable long-term growth momentum.
Speciality Restaurants Ltd – Q4 FY26 Earnings Highlights
| Metric | Q4 FY26 | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Revenue | ₹116.42 Cr | ▲ 13.02% | ₹103.01 Cr | ▼ 13.66% | – |
| EBITDA | ₹17.53 Cr | ▲ 15.08% | ₹15.23 Cr | ▼ 38.36% | – |
| EBITDA Margin | 15.06% | ▲ 27 Bps | 14.79% | ▼ 603 Bps | 21.09% |
| PAT | ₹2.85 Cr | ▲ 34.89% | ₹2.12 Cr | ▼ 65.54% | – |
Verdict
Speciality Restaurants reported healthy year-on-year growth in Q4 FY26 with improvement in revenue, EBITDA, and profit, indicating steady demand recovery and operational resilience. However, quarter-on-quarter performance remained weak with sharp decline in EBITDA and PAT, while margins also contracted sequentially, reflecting pressure on profitability during the quarter.
Siyaram Silk Mills Ltd – Q4 FY26 Earnings Highlights
| Metric | Q4 FY26 | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Revenue | ₹853.29 Cr | ▲ 15.91% | ₹736.19 Cr | ▲ 36.73% | ₹624.07 Cr |
| EBITDA | ₹136.91 Cr | ▲ 23.03% | ₹111.28 Cr | ▲ 101.76% | ₹67.86 Cr |
| EBITDA Margin | 16.05% | ▲ 93 Bps | 15.12% | ▲ 518 Bps | 10.87% |
| PAT | ₹97.78 Cr | ▲ 35.72% | ₹72.05 Cr | ▲ 134.09% | ₹41.77 Cr |
Verdict
Siyaram Silk Mills delivered a strong Q4 FY26 performance with healthy growth across revenue, EBITDA, and PAT on both YoY and QoQ basis. Margin expansion remained impressive as EBITDA margin improved sharply to 16.05%, reflecting better operational efficiency, improved product mix, and strong demand recovery during the quarter.
Dynamatic Technologies Ltd – Q4 FY26 Earnings Highlights
| Metric | Q4 FY26 | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Revenue | ₹433.16 Cr | ▲ 13.79% | ₹380.67 Cr | ▲ 1.95% | ₹424.87 Cr |
| EBITDA | ₹48.61 Cr | ▲ 28.12% | ₹37.94 Cr | ▼ 2.88% | ₹50.05 Cr |
| EBITDA Margin | 11.22% | ▲ 125 Bps | 9.97% | ▼ 56 Bps | 11.78% |
| Net Profit (PAT) | ₹12.56 Cr | ▼ 21.94% | ₹16.09 Cr | ▲ 117.68% | ₹5.77 Cr |
Verdict
Dynamatic Technologies reported healthy revenue growth in Q4 FY26 with strong year-on-year improvement in EBITDA and margins, reflecting better operational performance. However, net profit declined sharply on a yearly basis despite a strong sequential recovery, indicating pressure from below-operating-line items. Margin moderation on a QoQ basis also suggests some cost pressure during the quarter.
C.E. Info Systems Ltd – Q4 FY26 Earnings Highlights
| Metric | Q4 FY26 | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Revenue | ₹145.04 Cr | ▲ 1.04% | ₹143.55 Cr | ▲ 54.82% | ₹93.69 Cr |
| EBITDA | ₹64.76 Cr | ▲ 11.58% | ₹58.04 Cr | ▲ 142.00% | ₹26.76 Cr |
| EBITDA Margin | 44.65% | ▲ 422 Bps | 40.43% | ▲ 1,608 Bps | 28.57% |
| PAT | ₹50.93 Cr | ▲ 3.90% | ₹49.02 Cr | ▲ 171.48% | ₹18.76 Cr |
Verdict
C.E. Info Systems delivered a stable Q4 FY26 performance with marginal year-on-year revenue growth but strong profitability expansion driven by sharp sequential recovery. EBITDA margins improved significantly both YoY and QoQ, reflecting better operational efficiency. Despite flat PBT growth on a yearly basis, the company posted robust quarter-on-quarter earnings momentum, indicating strong business recovery and improved execution during the quarter.
Mankind Pharma – Q4 FY26 Earnings Highlights
| Metric | Q4 FY26 | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Revenue | ₹3,442.93 Cr | ▲ 11.81% | ₹3,079.37 Cr | ▼ 3.48% | ₹3,567.11 Cr |
| EBITDA | ₹929.88 Cr | ▲ 36.11% | ₹683.19 Cr | ▲ 1.14% | ₹919.40 Cr |
| EBITDA Margin | 27.01% | ▲ 482 bps | 22.19% | ▲ 124 bps | 25.77% |
| PAT | ₹559.42 Cr | ▲ 30.40% | ₹428.99 Cr | ▲ 35.16% | ₹413.90 Cr |
Verdict
Mankind Pharma delivered a strong Q4 FY26 performance with healthy double-digit growth in revenue and sharp improvement in profitability. EBITDA growth significantly outpaced sales growth, leading to strong margin expansion both YoY and QoQ. PAT also saw robust growth, reflecting improved operational efficiency and better earnings momentum despite a slight sequential decline in revenue.
Dredging Corporation of India Limited – Q4 FY26 Earnings Highlights
| Metric | Q4 FY26 | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Revenue | ₹478.23 Cr | ▲ 3.42% | ₹462.41 Cr | ▲ 73.22% | ₹276.08 Cr |
| EBITDA | ₹142.95 Cr | ▲ 86.44% | ₹76.67 Cr | ▲ 334.66% | ₹32.89 Cr |
| EBITDA Margin | 29.89% | ▲ 1331 Bps | 16.58% | ▲ 1798 Bps | 11.91% |
| Net Profit (PAT) | ₹86.91 Cr | ▲ 306.15% | ₹21.40 Cr | Turnaround | Loss of ₹24.63 Cr |
Verdict
Dredging Corporation of India delivered a strong turnaround performance in Q4 FY26, supported by sharp improvement in operational efficiency and margin expansion. While revenue growth remained moderate on a yearly basis, the company witnessed massive sequential recovery with EBITDA and profitability surging sharply. The jump in EBITDA margin and return to profitability from the previous quarter’s loss indicate improved execution, better dredger utilization, and stronger business momentum heading into FY27.
PI Industries Ltd – Q4 FY26 Earnings Highlights
| Metric | Q4 FY26 | YoY Change | YoY Base | QoQ Change | QoQ Base |
|---|---|---|---|---|---|
| Revenue | ₹1,565.2 Cr | ▼ 12.42% | ₹1,787.1 Cr | ▲ 13.77% | – |
| EBITDA | ₹336.9 Cr | ▼ 26.05% | ₹455.6 Cr | ▲ 11.45% | – |
| EBITDA Margin | 21.52% | ▼ 397 Bps | 25.49% | ▼ 45 Bps | 21.97% |
| PAT | ₹200.2 Cr | ▼ 39.43% | ₹330.5 Cr | ▼ 35.69% | – |
| Other Income | ₹75.6 Cr | ▲ 3.00% | ₹73.4 Cr | ▲ 13.34% | ₹66.7 Cr |
Verdict
PI Industries reported a weak Q4 FY26 performance on a year-on-year basis with sharp declines in revenue, EBITDA, and PAT, reflecting pressure on operational performance and margins. However, sequential recovery in revenue and EBITDA indicates some improvement in business momentum during the quarter, though profitability remained under pressure due to a sharp QoQ fall in PAT.







